PRODUCTS
CONTACT US
Add:Zhengzhou, Henan, China
PRODUCT DETAILS
Aluminum Pilfer Proof Caps are caps specifically designed to prevent bottles from being opened or tampered with prior to sale. These caps are commonly used in the packaging of beverages, pharmaceuticals, cosmetics and other products where security and integrity are required.
Aluminum pp caps have become an important part of the modern packaging industry by virtue of their excellent tamper evident performance, sealing and wide range of application scenarios.
- Material Composition: Usually made of high purity aluminum (e.g. 8011 aluminum alloy) with a thickness of 0.15-0.25mm and coated with a clear protective lacquer to enhance corrosion resistance.
- Tamper-resistant design: Tamper-resistant design: Commonly constructed as a ROPP (Roll-On Pilfer Proof) cover, threads are formed through a rolling process, combined with a disposable break ring or tear strip that leaves a visible mark once opened.
- Sealing gaskets: Internal gasket materials include EPE (Expanded Polyethylene), cork or latex, with thicknesses starting at 1.5mm, to ensure airtightness and vacuum sealing.
- Easy-open design: Many aluminum pp caps are equipped with easy-open tabs or tear lines to make it easier for consumers to open them.
- Sealing: The aluminum material and its liner design provide a good seal to prevent liquid leakage and external contamination.
Aluminium Alloys | 1050, 1070, 3105, 8011 |
Liner Options | PE Foam, Composite Material, Pulp and Aluminium, Pulp and Polymer, Heat Seal, Pressure Sensitive, Plastic Sol |
Surface Finishes | Brushed Aluminium, Polished, Anodized, Lacquer Coating, Color Coating (Silver, Blue, Black, Gold, etc.) |
Diameter Range | 18 mm – 53 mm |
Common Sizes | 28x15 mm, 30x21 mm, 30x35 mm, 30x60 mm, 53-400, 24x400, 18x400mm, 20x400mm |
Thread Type | Continuous Thread (CT), Roll-On Pilfer Proof (ROPP), Push & Turn |
Customizations | Embossing, Debossing, Laser Engraving, Custom Logos |
Certifications | FDA Approval, EU Food-Grade Compliance, ISO Standards |
Cap Height Range | Short, Medium, Tall |
Compatibility | Glass Bottles, Plastic Bottles, Jars, Metal Containers |
Applications | Beverages, Wine, Food Products, Pharmaceuticals, Cosmetics, Personal Care, Olive Oils, Chemical Products |
- Diameter range: common sizes include 22mm, 25mm, 28mm, 29.35mm, 53mm, etc., of which 28mm and 53mm are mostly used for liquor and large capacity containers.
- Height specifications: such as 22 x 15mm, 25 x 17mm, 28 x 18mm, etc., specifically adjusted according to the bottle design.
Types of Caps | Size | ØA | ØB | C | Application | |||
Max | Min | Max | Min | Max | Min | |||
Small | 18/12 | 18.4 | 18 | 18.8 | 18.4 | 12.5 | 12.2 | Food & Pharmaceutical |
20/12 | 20.4 | 20 | 20.8 | 20.4 | 12.7 | 12.2 | ||
Standard | 22/15 | 22.5 | 22 | 22.9 | 22.5 | 12.5 | 14.9 | Beverage, Food & Pharmaceutical |
25/17 | 25.5 | 25 | 26.1 | 25.6 | 16.9 | 16.1 | ||
28/18 | 28.4 | 28 | 28.8 | 28.4 | 18.3 | 18.1 | ||
31.5/18 | 31.5 | 31.1 | 31.9 | 31.5 | 18.3 | 18 | ||
53/19 | 53.8 | 53.3 | 54.3 | 53.8 | 18.7 | 18 | ||
Shallow | 38/16 | 38.5 | 38 | 39 | 38.5 | 16.5 | 15.8 | Beverage &Food |
46/16 | 46.2 | 45.7 | 46.7 | 46.2 | 16.6 | 15.8 | ||
Extra Deep | 30/35 | 29.6 | 29 | 30 | 29.6 | 34.9 | 34.1 | Beverage & Distillery |
31.5/24 | 31.5 | 31.1 | 31.9 | 31.5 | 24.3 | 23.5 | ||
31.5/44 | 31.5 | 31.1 | 31.9 | 31.5 | 44.3 | 43 | ||
30/60 | 29.2 | 29 | 30 | 29.7 | 60 | 59.8 | Distillery |
- Anti-counterfeiting and security: Ensure that the product has not been opened illegally through one-time break structure or special coating technology to protect brand reputation.
- Corrosion resistance: Aluminum surface treatment (e.g. painted or anodized) enhances resistance to acids and alkalis, making it suitable for pharmaceutical and chemical packaging.
- Lightweight and environmentally friendly: Compared to other metals, aluminum lids are lightweight and recyclable, meeting the need for sustainable development.
- Customization Options: Support for color customization (e.g. 150+ color options), printed logos or anti-counterfeiting marks for brand recognition.
Aluminum PP bottle caps are widely used in many fields, including:
- Pharmaceutical industry: used for sealing pharmaceutical bottles to ensure a sterile environment, commonly found in pill bottles and injection containers.
- Alcohol & Beverage: widely used in high-end liquor bottles such as whiskey and wine, with both aesthetic and anti-counterfeiting features.
- Food & Cosmetics: such as sauce bottles and perfume bottles, extending shelf life through vacuum sealing.
- Industrial chemicals: corrosion-resistant properties are suitable for encapsulating acidic and alkaline liquids or solvents.
PACKING
Parameter | Specification |
Quantity | According to the caps sizes |
Packing box | 5 ply or 7 ply Body Corrugated Boxes according to the requirement of customer. |
Packing – Inner | Packed in sealed Polyethylene bags |
Packing – External | Gum tape and strapped with PVC straps |
Optional | Palletize as per Customer requirement. |
MESSAGE
RECOMMENDED PRODUCTS